| Class Mower | Rough Cut (Rear Discharge) |
| Engine Make | Briggs & Stratton |
| Engine Model | Intek |
| Engine HP | 19.5 |
| Lubrication Method | Partial Pressure with Filter |
| Electric Start (Battery not included) | Yes |
| Number of Mower Blades | 2-23" |
| Blade Tip Speed (ft/min) | 19,000 |
| Cutting Width | 44" |
| Cutting HeightInfinite Adjust Each Wheel) | 2.0" - 8.0" With Single Crank Assy. |
| ATV Tongue | Standard |
| Blade Engagement Clutch | Manual |
| Deck Metal Thickness | 10 GA |
| Deck Top Plate Thickness | 7 GA Backed with 1/4" Plate at Blade Spindles |
| Weight | 520 lbs |
| Pneumatic Fixed Rear Tire | Yes |
| (15/600x6 4 ply tubeless with precision sealed bearings) |
| Pneumatic Front Tires on Casters | Yes |
| (5.30/4.50x6 tubeless with precision sealed bearings) |
| Fuel Tank Size | 3-3/4 Gal. |
| Blade Spindles |
| Greasable | Yes |
| Shaft Size | 30mm |
| Bearing # | 6206-2RST |
| Drive Method | 1 B Section "V" Belt |
| 1 Year Warranty | Non-Commercial |