| Class Mower | Rough Cut (Rear Discharge) |
| Engine Make | Kohler |
| Engine Model | Command OHV (Twin Cylinder) |
| Engine HP | 20 |
| Lubrication Method | Pressure with Filter |
| Electric Start (Battery not included) | Yes |
| Number of Mower Blades | 2-30" |
| Blade Tip Speed (ft/min) | 19,000 |
| Cutting Width | 57" |
| Cutting HeightInfinite Adjust Each Wheel) | 2.0" - 8.0" By Two Cranks |
| ATV Tongue | Standard |
| Blade Engagement Clutch | Manual |
| Deck Metal Thickness | 10 GA |
| Deck Top Plate Thickness | Two Separate 1/4 in. Thick Plates |
| Weight | 580 lbs |
| Pneumatic Fixed Rear Tire | Yes |
| (15/600x6 4 ply tubeless with precision sealed bearings) |
| Pneumatic Front Tires on Casters | Yes |
| (5.30/4.50x6 tubeless with precision sealed bearings) |
| Fuel Tank Size | 3-3/4 Gal. |
| Blade Spindles |
| Greasable | Yes |
| Shaft Size | 30mm |
| Bearing # | 6206-2RST |
| Drive Method | 1 B Section "V" Belt |
| 1 Year Warranty | Non-Commercial |