COOLTOPS
CoolTops
Stay cool and comfortable while working with the CoolTops Universal Tractor/Mower Canopy with Integrated Down Draft Fan. This canopy provides shade on hot and sunny days, while the integrated fan ensures a constant flow of clean and cool air. Increase productivity by keeping dust, sun, and insects off equipment operators, allowing them to work in a more comfortable environment. Please note that this product is designed to fit universally on vertical roll bars with dimensions of 2" x 2" or 3" x 2". It is also compatible with roll bars that have a maximum lean angle of 17 degrees in either forward or backward direction.
MAKE/MODEL | CANOPY | COLOR | REQUIRED BRACKET |
---|---|---|---|
Altoz | |||
Altoz TRX Series | CT-C3641BUC | BLACK | CT-SPB9 |
Altoz TRX Series | CT-C4351BUC | BLACK | CT-SPB9 |
Altoz TRX Series | CT-C4351RUC | RED | CT-SPB9 |
Bad Boy | |||
Bad Boy Renegade / Rogue / Rebel / Maverick | CT-C3641BUC | BLACK | CT-B7 |
Bad Boy Tractor 1025/2024 | CT-C3641BUC | BLACK | No Bracket Required |
Bad Boy 3026 | CT-C3641BUC | BLACK | CT-B7 |
Bad Boy Renegade / Rogue / Rebel / Maverick | CT-C4351BUC | BLACK | CT-B7 |
Bad Boy Tractor 1025/2024 | CT-C4351BUC | BLACK | No Bracket Required |
Bad Boy 3026 | CT-C4351BUC | BLACK | CT-B7 |
Bad Boy Renegade / Rogue / Rebel / Maverick | CT-C4351OUC | ORANGE | CT-B7 |
Bad Boy Tractor 1025/2024 | CT-C4351OUC | ORANGE | No Bracket Required |
Bad Boy 3026 | CT-C4351OUC | ORANGE | CT-B7 |
Big Dog | |||
Big Dog Stout / Stout MP / Diablo / Diablo MP | CT-C3641BUC | BLACK | No Bracket Required |
Big Dog Stout / Stout MP / Diablo / Diablo MP | CT-C4351BUC | BLACK | No Bracket Required |
Big Dog Stout / Stout MP / Diablo / Diablo MP | CT-C4351RUC | RED | No Bracket Required |
Bobcat | |||
Bobcat CT1021 / CT1025 | CT-C3641BUC | BLACK | No Bracket Required |
Bobcat CT2025 / CT2035 / CT2040 | CT-C3641BUC | BLACK | No Bracket Required |
Bobcat ZT3500 / ZT6000 / ZT6100 / ZT7000 | CT-C3641BUC | BLACK | No Bracket Required |
Bobcat CT1021 / CT1025 | CT-C4351BUC | BLACK | No Bracket Required |
Bobcat CT2025 / CT2035 / CT2040 | CT-C4351BUC | BLACK | No Bracket Required |
Bobcat ZT3500 / ZT6000 / ZT6100 / ZT7000 | CT-C4351BUC | BLACK | No Bracket Required |
Bobcat CT1021 / CT1025 | CT-C4351OUC | ORANGE | No Bracket Required |
Bobcat CT2025 / CT2035 / CT2040 | CT-C4351OUC | ORANGE | No Bracket Required |
Bobcat ZT3500 / ZT6000 / ZT6100 / ZT7000 | CT-C4351OUC | ORANGE | No Bracket Required |
Bobcat CT1021 / CT1025 | CT-C4351OUC | ORANGE | No Bracket Required |
Bobcat CT2025 / CT2035 / CT2040 | CT-C4351OUC | ORANGE | No Bracket Required |
Bobcat ZT3500 / ZT6000 / ZT6100 / ZT7000 | CT-C4351OUC | ORANGE | No Bracket Required |
Briggs & Stratton | |||
Briggs & Stratton Beast | CT-C3641BUC | BLACK | CT-B7 |
Briggs & Stratton Beast | CT-C4351BUC | BLACK | CT-B7 |
Briggs & Stratton Beast | CT-C4351OUC | ORANGE | CT-B7 |
Case IH | |||
Case IH Farmall 40B / 50B | CT-C3641BUC | BLACK | No Bracket Required |
Case IH Farmall 31 / 35 | CT-C3641BUC | BLACK | No Bracket Required |
Case IH Farmall 30B / 30C / 35B / | CT-C3641BUC | BLACK | No Bracket Required |
Case IH DX18E-25E | CT-C3641BUC | BLACK | No Bracket Required |
Case IH DX18 / DX21 / DX23 / DX24 / DX26 / DX29 / DX31 / DX33 / DX34 / DX21-34 | CT-C3641BUC | BLACK | No Bracket Required |
Case IH Farmall 40B / 50B | CT-C4351BUC | BLACK | No Bracket Required |
Case IH Farmall 31 / 35 | CT-C4351BUC | BLACK | No Bracket Required |
Case IH Farmall 30B / 30C / 35B / | CT-C4351BUC | BLACK | No Bracket Required |
Case IH DX18E-25E | CT-C4351BUC | BLACK | No Bracket Required |
Case IH DX18 / DX21 / DX23 / DX24 / DX26 / DX29 / DX31 / DX33 / DX34 / DX21-34 | CT-C4351BUC | BLACK | No Bracket Required |
Case IH Farmall 40B / 50B | CT-C4351RUC | RED | No Bracket Required |
Case IH Farmall 31 / 35 | CT-C4351RUC | RED | No Bracket Required |
Case IH Farmall 30B / 30C / 35B / | CT-C4351RUC | RED | No Bracket Required |
Case IH DX18E-25E | CT-C4351RUC | RED | No Bracket Required |
Case IH DX18 / DX21 / DX23 / DX24 / DX26 / DX29 / DX31 / DX33 / DX34 / DX21-34 | CT-C4351RUC | RED | No Bracket Required |
Cub Cadet | |||
Cub Cadet Pro Z Series | CT-C3641BUC | BLACK | No Bracket Required |
Cub Cadet Ultima Series | CT-C3641BUC | BLACK | No Bracket Required |
Cub Cadet Pro Z Series | CT-C4351BUC | BLACK | No Bracket Required |
Cub Cadet Ultima Series | CT-C4351BUC | BLACK | No Bracket Required |
eXmark | |||
eXmark Lazer Z E-Series | CT-C3641BUC | BLACK | No Bracket Required |
eXmark Radius E-Series | CT-C3641BUC | BLACK | CT-SPB9 |
eXmark Lazer Z E-Series | CT-C4351BUC | BLACK | No Bracket Required |
eXmark Radius E-Series | CT-C4351BUC | BLACK | CT-SPB9 |
eXmark Lazer Z E-Series | CT-C4351RUC | RED | No Bracket Required |
eXmark Radius E-Series | CT-C4351RUC | RED | CT-SPB9 |
Ferris | |||
Ferris ISX 2200 / ISX 3300 / IS 700 / IS 2600 | CT-C3641BUC | BLACK | No Bracket Required |
Ferris ISX 2200 / ISX 3300 / IS 700 / IS 2600 | CT-C4351BUC | BLACK | No Bracket Required |
Ferris ISX 2200 / ISX 3300 / IS 700 / IS 2600 | CT-C4351RUC | RED | No Bracket Required |
Gravely | |||
Gravely Pro-Turn 600 | CT-C3641BUC | BLACK | No Bracket Required |
Gravely Pro-Turn 600 | CT-C4351BUC | BLACK | No Bracket Required |
Gravely Pro-Turn 600 | CT-C4351RUC | RED | No Bracket Required |
Hustler | |||
Hustler FasTrak / FasTrak SDX / X-One / Super Z | CT-C4351BUC | BLACK | No Bracket Required |
Hustler FasTrak / FasTrak SDX / X-One / Super Z | CT-C3641BUC | BLACK | No Bracket Required |
Hustler Hyper Drive / Super 104 / Diesel Z | CT-C3641BUC | BLACK | No Bracket Required |
Hustler Hyper Drive / Super 104 / Diesel Z | CT-C4351BUC | BLACK | No Bracket Required |
Husqvarna | |||
Husqvarna MZ 61 / MZ 54 | CT-C3641BUC | BLACK | No Bracket Required |
Husqvarna MZ 61 / MZ 54 | CT-C4351BUC | BLACK | No Bracket Required |
Husqvarna MZ 61 / MZ 54 | CT-C4351OUC | ORANGE | No Bracket Required |
Jacobsen | |||
Jacobsen HR600 | CT-C3641BUC | BLACK | No Bracket Required |
Jacobsen HR600 | CT-C4351BUC | BLACK | No Bracket Required |
Jacobsen HR600 | CT-C4351OUC | ORANGE | No Bracket Required |
John Deere | |||
John Deere 1023e Sub-Compact with vertical ROPS | CT-C3641BUC | BLACK | No Bracket Required |
John Deere 1023e / 1025R with forward lean ROPS | CT-C3641BUC | BLACK | CT-B1025 |
John Deere 2025R | CT-C3641BUC | BLACK | CT-B2025 |
John Deere 2032R / 2038R | CT-C3641BUC | BLACK | No Bracket Required |
John Deere 3025E / 3032E / 3038E | CT-C3641BUC | BLACK | No Bracket Required |
John Deere Terrain Cut Front Mower 1500 Series | CT-C3641BUC | BLACK | No Bracket Required |
John Deere Terrain Cut 1550 / 1570 / 1580 - Vertical ROPS | CT-C3641BUC | BLACK | No Bracket Required |
John Deere 1600 Turbo Terrain Cut | CT-C3641BUC | BLACK | CT-B7 |
John Deere 2500B Precision Cut | CT-C3641BUC | BLACK | CT-B7 |
John Deere Terrain Cut 7400 | CT-C3641BUC | BLACK | CT-B8 |
John Deere 2700 Precision Cut / 6080A Precision Cut - 6000A - 8000A | CT-C3641BUC | BLACK | CT-B8 |
John Deere Precision Cut 7400A-8700A | CT-C3641BUC | BLACK | CT-B8 |
John Deere Z Trak Series Z900 / Z500 | CT-C3641BUC | BLACK | CT-B7 |
John Deere 1023e Sub-Compact with vertical ROPS | CT-C4351BUC | BLACK | No Bracket Required |
John Deere 1023e / 1025R with forward lean ROPS | CT-C4351BUC | BLACK | CT-B1025 |
John Deere 2025R | CT-C4351BUC | BLACK | CT-B2025 |
John Deere 2032R / 2038R | CT-C4351BUC | BLACK | No Bracket Required |
John Deere 3025E / 3032E / 3038E | CT-C4351BUC | BLACK | No Bracket Required |
John Deere Terrain Cut Front Mower 1500 Series | CT-C4351BUC | BLACK | No Bracket Required |
John Deere Terrain Cut 1550 / 1570 / 1580 - Vertical ROPS | CT-C4351BUC | BLACK | No Bracket Required |
John Deere 1600 Turbo Terrain Cut | CT-C4351BUC | BLACK | CT-B7 |
John Deere 2500B Precision Cut | CT-C4351BUC | BLACK | CT-B7 |
John Deere Terrain Cut 7400 | CT-C4351BUC | BLACK | CT-B8 |
John Deere 2700 Precision Cut / 6080A Precision Cut - 6000A - 8000A | CT-C4351BUC | BLACK | CT-B8 |
John Deere Precision Cut 7400A-8700A | CT-C4351BUC | BLACK | CT-B8 |
John Deere Z Trak Series Z900 / Z500 | CT-C4351BUC | BLACK | CT-B7 |
John Deere 1023e Sub-Compact with vertical ROPS | CT-C4351GUC | GREEN | No Bracket Required |
John Deere 1023e / 1025R with forward lean ROPS | CT-C4351GUC | GREEN | CT-B1025 |
John Deere 2025R | CT-C4351GUC | GREEN | CT-B2025 |
John Deere 2032R / 2038R | CT-C4351GUC | GREEN | No Bracket Required |
John Deere 3025E / 3032E / 3038E | CT-C4351GUC | GREEN | No Bracket Required |
John Deere Terrain Cut Front Mower 1500 Series | CT-C4351GUC | GREEN | No Bracket Required |
John Deere Terrain Cut 1550 / 1570 / 1580 - Vertical ROPS | CT-C4351GUC | GREEN | No Bracket Required |
John Deere 1600 Turbo Terrain Cut | CT-C4351GUC | GREEN | CT-B7 |
John Deere 2500B Precision Cut | CT-C4351GUC | GREEN | CT-B7 |
John Deere Terrain Cut 7400 | CT-C4351GUC | GREEN | CT-B8 |
John Deere 2700 Precision Cut / 6080A Precision Cut - 6000A - 8000A | CT-C4351GUC | GREEN | CT-B8 |
John Deere Precision Cut 7400A-8700A | CT-C4351GUC | GREEN | CT-B8 |
John Deere Z Trak Series Z900 / Z500 | CT-C4351GUC | GREEN | CT-B7 |
Kioti | |||
Kioti CS Series | CT-C3641BUC | BLACK | No Bracket Required |
Kioti CX Series | CT-C3641BUC | BLACK | No Bracket Required |
Kioti CK10 / CK10SE / DK10 / DK10SE | CT-C3641BUC | BLACK | No Bracket Required |
Kioti ZXR / ZXR SE / ZXC / ZXC SE / ZXC LT Series | CT-C3641BUC | BLACK | No Bracket Required |
Kioti CS Series | CT-C4351BUC | BLACK | No Bracket Required |
Kioti CX Series | CT-C4351BUC | BLACK | No Bracket Required |
Kioti CK10 / CK10SE / DK10 / DK10SE | CT-C4351BUC | BLACK | No Bracket Required |
Kioti ZXR / ZXR SE / ZXC / ZXC SE / ZXC LT Series | CT-C4351BUC | BLACK | No Bracket Required |
Kioti CK10 / CK10SE / DK10 / DK10SE | CT-C4351OUC | ORANGE | No Bracket Required |
Kioti ZXR / ZXR SE / ZXC / ZXC SE / ZXC LT Series | CT-C4351OUC | ORANGE | No Bracket Required |
Kubota | |||
Kubota BX Series | CT-C3641BUC | BLACK | No Bracket Required |
Kubota B Series | CT-C3641BUC | BLACK | No Bracket Required |
Kubota LX Series | CT-C3641BUC | BLACK | No Bracket Required |
Kubota L Series | CT-C3641BUC | BLACK | No Bracket Required |
Kubota M Series | CT-C3641BUC | BLACK | No Bracket Required |
Kubota Z200 / Z700 / ZD1500 / Z1211 Series | CT-C3641BUC | BLACK | No Bracket Required |
Kubota Z400 Series | CT-C3641BUC | BLACK | CT-B7 |
Kubota BX Series | CT-C4351BUC | BLACK | No Bracket Required |
Kubota B Series | CT-C4351BUC | BLACK | No Bracket Required |
Kubota LX Series | CT-C4351BUC | BLACK | No Bracket Required |
Kubota L Series | CT-C4351BUC | BLACK | No Bracket Required |
Kubota M Series | CT-C4351BUC | BLACK | No Bracket Required |
Kubota Z200 / Z700 / ZD1500 / Z1211 Series | CT-C4351BUC | BLACK | No Bracket Required |
Kubota Z400 Series | CT-C4351BUC | BLACK | CT-B7 |
Kubota BX Series | CT-C4351OUC | ORANGE | No Bracket Required |
Kubota B Series | CT-C4351OUC | ORANGE | No Bracket Required |
Kubota LX Series | CT-C4351OUC | ORANGE | No Bracket Required |
Kubota L Series | CT-C4351OUC | ORANGE | No Bracket Required |
Kubota M Series | CT-C4351OUC | ORANGE | No Bracket Required |
Kubota Z200 / Z700 / ZD1500 / Z1211 Series | CT-C4351OUC | ORANGE | No Bracket Required |
Kubota Z400 Series | CT-C4351OUC | ORANGE | CT-B7 |
Lastec | |||
Lastec WZ400 / 600 / 800 / 1000 / XF100 | CT-C3641BUC | BLACK | No Bracket Required |
Lastec WZ400 / 600 / 800 / 1000 / XF100 | CT-C4351BUC | BLACK | No Bracket Required |
Lastec WZ400 / 600 / 800 / 1000 / XF100 | CT-C4351OUC | ORANGE | No Bracket Required |
LS | |||
LS MT1 Series | CT-C3641BUC | BLACK | No Bracket Required |
LS MT2E Series | CT-C3641BUC | BLACK | No Bracket Required |
LS XJ Series | CT-C3641BUC | BLACK | No Bracket Required |
LS MT3 Series | CT-C3641BUC | BLACK | No Bracket Required |
LS XR Series | CT-C3641BUC | BLACK | No Bracket Required |
LS MT1 Series | CT-C4351BUC | BLACK | No Bracket Required |
LS MT2E Series | CT-C4351BUC | BLACK | No Bracket Required |
LS XJ Series | CT-C4351BUC | BLACK | No Bracket Required |
LS MT3 Series | CT-C4351BUC | BLACK | No Bracket Required |
LS XR Series | CT-C4351BUC | BLACK | No Bracket Required |
Mahindra | |||
Mahindra eMax 22L / 25L | CT-C3641BUC | BLACK | No Bracket Required |
Mahindra Max Series 24 / 25 / 26 | CT-C3641BUC | BLACK | No Bracket Required |
Mahindra 1526 / 1533 / 1538 | CT-C3641BUC | BLACK | No Bracket Required |
Mahindra 1626 / 1635 / 1640 | CT-C3641BUC | BLACK | No Bracket Required |
Mahindra eMax 22L / 25L | CT-C4351BUC | BLACK | No Bracket Required |
Mahindra Max Series 24 / 25 / 26 | CT-C4351BUC | BLACK | No Bracket Required |
Mahindra 1526 / 1533 / 1538 | CT-C4351BUC | BLACK | No Bracket Required |
Mahindra 1626 / 1635 / 1640 | CT-C4351BUC | BLACK | No Bracket Required |
Mahindra eMax 22L / 25L | CT-C4351RUC | RED | No Bracket Required |
Mahindra Max Series 24 / 25 / 26 | CT-C4351RUC | RED | No Bracket Required |
Mahindra 1526 / 1533 / 1538 | CT-C4351RUC | RED | No Bracket Required |
Mahindra 1626 / 1635 / 1640 | CT-C4351RUC | RED | No Bracket Required |
Massey Ferguson | |||
Massey Ferguson GC1700 Series | CT-C3641BUC | BLACK | No Bracket Required |
Massey Ferguson 1500 Series | CT-C3641BUC | BLACK | No Bracket Required |
Massey Ferguson GC1700 Series | CT-C4351BUC | BLACK | No Bracket Required |
Massey Ferguson 1500 Series | CT-C4351BUC | BLACK | No Bracket Required |
Massey Ferguson GC1700 Series | CT-C4351RUC | RED | No Bracket Required |
Massey Ferguson 1500 Series | CT-C4351RUC | RED | No Bracket Required |
New Holland | |||
New Holland Workmaster 25S | CT-C3641BUC | BLACK | No Bracket Required |
New Holland Boomer 24 / 33 / 35 / 37 | CT-C3641BUC | BLACK | No Bracket Required |
New Holland Boomer 41 / 45 / 47 | CT-C3641BUC | BLACK | No Bracket Required |
New Holland Boomer 50 / 55 | CT-C3641BUC | BLACK | No Bracket Required |
New Holland Workmaster 25S | CT-C4351BUC | BLACK | No Bracket Required |
New Holland Boomer 24 / 33 / 35 / 37 | CT-C4351BUC | BLACK | No Bracket Required |
New Holland Boomer 41 / 45 / 47 | CT-C4351BUC | BLACK | No Bracket Required |
New Holland Boomer 50 / 55 | CT-C4351BUC | BLACK | No Bracket Required |
Scag | |||
Scag Turf Tiger II / Cheeta II / Tuf Cat II | CT-C3641BUC | BLACK | No Bracket Required |
Scag Patriot / Freedom Z | CT-C3641BUC | BLACK | No Bracket Required |
Scag Turf Tiger II / Cheeta II / Tuf Cat II | CT-C4351BUC | BLACK | No Bracket Required |
Scag Patriot / Freedom Z | CT-C4351BUC | BLACK | No Bracket Required |
Spartan | |||
Spartan KCZ / KG / SRT / RT / RZ | CT-C3641BUC | BLACK | CT-B7 |
Spartan KCZ / KG / SRT / RT / RZ | CT-C4351BUC | BLACK | CT-B7 |
Spartan KCZ / KG / SRT / RT / RZ | CT-C4351OUC | ORANGE | CT-B7 |
Spartan KCZ / KG / SRT / RT / RZ | CT-C4351OUC | ORANGE | CT-B7 |
Steiner | |||
Steiner | CT-C3641BUC | BLACK | No Bracket Required |
Steiner | CT-C4351BUC | BLACK | No Bracket Required |
Steiner | CT-C4351RUC | RED | No Bracket Required |
Toro | |||
Toro Z Master Series 2000 - 5000 (2022-Current) | CT-C3641BUC | BLACK | No Bracket Required |
Toro Pre 2021 Z Master Series with Radius ROPS | CT-C3641BUC | BLACK | CT-SPB9 |
Toro Greensmaster TriFlex Series | CT-C3641BUC | BLACK | CT-B7 |
Toro Reelmaster 3550 / 3555 / 3575 / 3100 / 5010 / 7000 | CT-C3641BUC | BLACK | No Bracket Required |
Toro Groundsmaster 3200 / 3300 / 3280 / 5900 Series | CT-C3641BUC | BLACK | No Bracket Required |
Toro Groundsmaster 4100 / 7210 | CT-C3641BUC | BLACK | No Bracket Required |
Toro Groundsmaster 4300-D / 4500-D | CT-C3641BUC | BLACK | CT-B7 |
Toro Z Master Series 2000 - 5000 (2022-Current) | CT-C4351BUC | BLACK | No Bracket Required |
Toro Pre 2021 Z Master Series with Radius ROPS | CT-C4351BUC | BLACK | CT-SPB9 |
Toro Greensmaster TriFlex Series | CT-C4351BUC | BLACK | CT-B7 |
Toro Reelmaster 3550 / 3555 / 3575 / 3100 / 5010 / 7000 | CT-C4351BUC | BLACK | No Bracket Required |
Toro Groundsmaster 3200 / 3300 / 3280 / 5900 Series | CT-C4351BUC | BLACK | No Bracket Required |
Toro Groundsmaster 4100 / 7210 | CT-C4351BUC | BLACK | No Bracket Required |
Toro Groundsmaster 4300-D / 4500-D | CT-C4351BUC | BLACK | CT-B7 |
Toro Z Master Series 2000 - 5000 (2022-Current) | CT-C4351RUC | RED | No Bracket Required |
Toro Pre 2021 Z Master Series with Radius ROPS | CT-C4351RUC | RED | CT-SPB9 |
Toro Greensmaster TriFlex Series | CT-C4351RUC | RED | CT-B7 |
Toro Reelmaster 3550 / 3555 / 3575 / 3100 / 5010 / 7000 | CT-C4351RUC | RED | No Bracket Required |
Toro Groundsmaster 3200 / 3300 / 3280 / 5900 Series | CT-C4351RUC | RED | No Bracket Required |
Toro Groundsmaster 4100 / 7210 | CT-C4351RUC | RED | No Bracket Required |
Toro Groundsmaster 4300-D / 4500-D | CT-C4351RUC | RED | CT-B7 |
Tym | |||
Tym T224 / 2400 / 2610 / T264 | CT-C3641BUC | BLACK | CT-B8 |
Tym T254 | CT-C3641BUC | BLACK | No Bracket Required |
Tym T224 / 2400 / 2610 / T264 | CT-C4351BUC | BLACK | CT-B8 |
Tym T254 | CT-C4351BUC | BLACK | No Bracket Required |
Tym T224 / 2400 / 2610 / T264 | CT-C4351RUC | RED | CT-B8 |
Tym T254 | CT-C4351RUC | RED | No Bracket Required |
Ventrac | |||
Ventrac | CT-C4351BUC | BLACK | CT-B4 |
Ventrac | CT-C4351RUC | RED | CT-B4 |
Ventrac | CT-C3641BUC | BLACK | CT-B4 |
Ooop! The email you entered isn't valid.
WooHoo! You subscribed successfully.
Ok! You're unsubscribed.